π¬π§ United Kingdom importer Β· official customs records
MASTERS PHARMACEUTICALS LIMITED
MASTERS PHARMACEUTICALS LIMITED is an importer of record in United Kingdom, importing pharmaceutical products. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
124
all months on file
Products imported
9
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-08 | 3 |
| 2024-09 | 2 |
| 2024-10 | 3 |
| 2024-11 | 4 |
| 2024-12 | 4 |
| 2025-01 | 4 |
| 2025-02 | 4 |
| 2025-03 | 4 |
| 2025-04 | 2 |
| 2025-05 | 3 |
| 2025-06 | 2 |
| 2025-07 | 3 |
| 2025-08 | 4 |
| 2025-09 | 1 |
| 2025-10 | 4 |
| 2025-11 | 4 |
| 2025-12 | 2 |
| 2026-01 | 4 |
| 2026-02 | 3 |
| 2026-03 | 4 |
| 2026-04 | 2 |
| 2026-05 | 4 |
| 2026-06 | 3 |
| 2026-07 | 2 |
What MASTERS PHARMACEUTICALS LIMITED imports
share of activityHS 30βPharmaceutical products
35382.5%
HS 39βPlastics and articles thereof
204.7%
HS 48βPaper and paperboard; articles of paper pulp, of paper or paperboard
184.2%
HS 63βTextiles, made up articles; sets; worn clothing and worn textile articles; rags
153.5%
HS 90βOptical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories
112.6%
HS 33βEssential oils and resinoids; perfumery, cosmetic or toilet preparations
61.4%
Other3 more chapters
51.2%
Product mix over time
rank per year, not volumeHS 30 Β· Pharmaceutical productsHS 39 Β· Plastics and articles thereofHS 63 Β· Textiles, made up articles; sets; worn clothing and worn textile articles; ragsHS 48 Β· Paper and paperboard; articles of paper pulp, of paper or paperboardHS 90 Β· Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30049000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 30021500 | 2 | 5 | 2 | 2 | 2 | 1 | |||||
| 30043200 | 2 | 4 | 3 | 4 | 4 | 5 | |||||
| 30042000 | 4 | 2 | 2 | 3 | 5 | 4 | 3 | 5 | |||
| 30043900 | 5 | 5 | 5 | 2 | 2 | ||||||
| 30022000 | 2 | 3 | |||||||||
| 39233010 | 3 | 3 | 4 | 3 | 4 | ||||||
| 63079098 | 4 | 5 | 4 | 3 | |||||||
| 63079095 | 3 | ||||||||||
| 48191000 | 3 | ||||||||||
| 30029090 | 3 | ||||||||||
| 30044900 | 4 | ||||||||||
| 30041000 | 4 | ||||||||||
| 90251900 | 5 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for MASTERS PHARMACEUTICALS LIMITED.